Usage statistics for Cloud-Server-1-Vid-Comm

Summary Period: March 2026
Generated 14-Apr-2026 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2026
Total Hits 43632
Total Files 4683
Total Pages 24708
Total Visits 4484
Total kB Files 790482
Total kB In 0
Total kB Out 0
Total Unique Sites 1936
Total Unique URLs 63
. Avg Max
Hits per Hour 58 2849
Hits per Day 1407 3722
Files per Day 151 248
Pages per Day 797 1892
Sites per Day 62 164
Visits per Day 144 200
kB Files per Day 25499 160081
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.01% 3
Code 200 - OK 10.73% 4683
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.52% 227
Code 400 - Bad Request 2.95% 1285
Code 403 - Forbidden 0.16% 70
Code 404 - Not Found 84.89% 37038
Code 405 - Method Not Allowed 0.65% 282
Code 408 - Request Timeout 0.07% 31
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1718 3.94% 161 3.44% 1125 4.55% 154 3.43% 101 5.22% 5668 0.72% 0 0.00% 0 0.00%
2 538 1.23% 127 2.71% 328 1.33% 136 3.03% 97 5.01% 21837 2.76% 0 0.00% 0 0.00%
3 1198 2.75% 103 2.20% 618 2.50% 145 3.23% 97 5.01% 5446 0.69% 0 0.00% 0 0.00%
4 2021 4.63% 112 2.39% 976 3.95% 144 3.21% 93 4.80% 22308 2.82% 0 0.00% 0 0.00%
5 2582 5.92% 148 3.16% 1289 5.22% 147 3.28% 109 5.63% 6036 0.76% 0 0.00% 0 0.00%
6 1594 3.65% 107 2.28% 642 2.60% 122 2.72% 98 5.06% 23125 2.93% 0 0.00% 0 0.00%
7 2093 4.80% 179 3.82% 1242 5.03% 175 3.90% 145 7.49% 6905 0.87% 0 0.00% 0 0.00%
8 2022 4.63% 105 2.24% 1242 5.03% 106 2.36% 69 3.56% 21959 2.78% 0 0.00% 0 0.00%
9 1920 4.40% 146 3.12% 1012 4.10% 127 2.83% 96 4.96% 6030 0.76% 0 0.00% 0 0.00%
10 2773 6.36% 151 3.22% 1411 5.71% 136 3.03% 102 5.27% 66294 8.39% 0 0.00% 0 0.00%
11 1224 2.81% 127 2.71% 657 2.66% 150 3.35% 100 5.17% 5865 0.74% 0 0.00% 0 0.00%
12 2108 4.83% 133 2.84% 1095 4.43% 135 3.01% 104 5.37% 22041 2.79% 0 0.00% 0 0.00%
13 1146 2.63% 163 3.48% 710 2.87% 175 3.90% 136 7.02% 5910 0.75% 0 0.00% 0 0.00%
14 543 1.24% 141 3.01% 458 1.85% 165 3.68% 123 6.35% 21582 2.73% 0 0.00% 0 0.00%
15 3722 8.53% 155 3.31% 1892 7.66% 129 2.88% 92 4.75% 6564 0.83% 0 0.00% 0 0.00%
16 1339 3.07% 163 3.48% 789 3.19% 151 3.37% 107 5.53% 17310 2.19% 0 0.00% 0 0.00%
17 369 0.85% 115 2.46% 293 1.19% 128 2.85% 96 4.96% 11347 1.44% 0 0.00% 0 0.00%
18 498 1.14% 116 2.48% 338 1.37% 133 2.97% 97 5.01% 14725 1.86% 0 0.00% 0 0.00%
19 705 1.62% 118 2.52% 653 2.64% 142 3.17% 102 5.27% 10024 1.27% 0 0.00% 0 0.00%
20 693 1.59% 124 2.65% 524 2.12% 162 3.61% 107 5.53% 17410 2.20% 0 0.00% 0 0.00%
21 2057 4.71% 224 4.78% 740 2.99% 200 4.46% 164 8.47% 28657 3.63% 0 0.00% 0 0.00%
22 477 1.09% 108 2.31% 421 1.70% 121 2.70% 84 4.34% 7608 0.96% 0 0.00% 0 0.00%
23 1294 2.97% 224 4.78% 961 3.89% 156 3.48% 123 6.35% 42575 5.39% 0 0.00% 0 0.00%
24 3215 7.37% 234 5.00% 1105 4.47% 144 3.21% 108 5.58% 51679 6.54% 0 0.00% 0 0.00%
25 1358 3.11% 248 5.30% 738 2.99% 147 3.28% 104 5.37% 160081 20.25% 0 0.00% 0 0.00%
26 1031 2.36% 178 3.80% 914 3.70% 156 3.48% 115 5.94% 75334 9.53% 0 0.00% 0 0.00%
27 991 2.27% 166 3.54% 643 2.60% 147 3.28% 120 6.20% 15179 1.92% 0 0.00% 0 0.00%
28 884 2.03% 174 3.72% 767 3.10% 181 4.04% 151 7.80% 5491 0.69% 0 0.00% 0 0.00%
29 479 1.10% 104 2.22% 384 1.55% 123 2.74% 96 4.96% 21788 2.76% 0 0.00% 0 0.00%
30 567 1.30% 160 3.42% 427 1.73% 129 2.88% 97 5.01% 5310 0.67% 0 0.00% 0 0.00%
31 473 1.08% 169 3.61% 314 1.27% 119 2.65% 94 4.86% 58395 7.39% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1824 4.18% 8 274 5.85% 45 1421 5.75% 2709 83964 10.62% 0 0 0.00% 0 0 0.00%
1 87 2726 6.25% 6 193 4.12% 34 1082 4.38% 429 13297 1.68% 0 0 0.00% 0 0 0.00%
2 61 1891 4.33% 5 176 3.76% 33 1047 4.24% 666 20652 2.61% 0 0 0.00% 0 0 0.00%
3 83 2586 5.93% 6 191 4.08% 37 1173 4.75% 874 27102 3.43% 0 0 0.00% 0 0 0.00%
4 81 2520 5.78% 9 285 6.09% 50 1562 6.32% 2605 80766 10.22% 0 0 0.00% 0 0 0.00%
5 26 836 1.92% 5 173 3.69% 16 522 2.11% 331 10247 1.30% 0 0 0.00% 0 0 0.00%
6 25 804 1.84% 5 165 3.52% 19 610 2.47% 673 20868 2.64% 0 0 0.00% 0 0 0.00%
7 34 1066 2.44% 4 153 3.27% 24 762 3.08% 239 7416 0.94% 0 0 0.00% 0 0 0.00%
8 11 345 0.79% 4 126 2.69% 9 279 1.13% 357 11055 1.40% 0 0 0.00% 0 0 0.00%
9 14 448 1.03% 5 179 3.82% 12 381 1.54% 492 15262 1.93% 0 0 0.00% 0 0 0.00%
10 16 517 1.18% 6 204 4.36% 13 421 1.70% 1634 50655 6.41% 0 0 0.00% 0 0 0.00%
11 48 1510 3.46% 5 182 3.89% 32 1018 4.12% 661 20506 2.59% 0 0 0.00% 0 0 0.00%
12 140 4361 9.99% 8 277 5.92% 68 2120 8.58% 2756 85427 10.81% 0 0 0.00% 0 0 0.00%
13 26 817 1.87% 4 125 2.67% 18 559 2.26% 411 12726 1.61% 0 0 0.00% 0 0 0.00%
14 70 2196 5.03% 4 149 3.18% 25 777 3.14% 701 21720 2.75% 0 0 0.00% 0 0 0.00%
15 63 1981 4.54% 5 159 3.40% 34 1072 4.34% 593 18382 2.33% 0 0 0.00% 0 0 0.00%
16 82 2544 5.83% 10 319 6.81% 40 1265 5.12% 3022 93697 11.85% 0 0 0.00% 0 0 0.00%
17 51 1595 3.66% 6 197 4.21% 32 1020 4.13% 599 18574 2.35% 0 0 0.00% 0 0 0.00%
18 39 1218 2.79% 7 231 4.93% 27 862 3.49% 2462 76336 9.66% 0 0 0.00% 0 0 0.00%
19 67 2099 4.81% 7 230 4.91% 39 1225 4.96% 331 10250 1.30% 0 0 0.00% 0 0 0.00%
20 109 3401 7.79% 4 146 3.12% 52 1629 6.59% 579 17952 2.27% 0 0 0.00% 0 0 0.00%
21 74 2321 5.32% 4 138 2.95% 46 1450 5.87% 1073 33273 4.21% 0 0 0.00% 0 0 0.00%
22 87 2711 6.21% 6 205 4.38% 47 1475 5.97% 752 23317 2.95% 0 0 0.00% 0 0 0.00%
23 42 1315 3.01% 6 206 4.40% 31 976 3.95% 550 17040 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 3372 7.73% 7581 0.96% 0 0.00% 0 0.00% /
2 146 0.33% 79 0.01% 0 0.00% 0 0.00% /Obsidian-html/
3 119 0.27% 290 0.04% 0 0.00% 0 0.00% /access/
4 73 0.17% 276 0.03% 0 0.00% 0 0.00% /webpage
5 65 0.15% 82 0.01% 0 0.00% 0 0.00% /Obsidian-html/Mead Works/
6 65 0.15% 44 0.01% 0 0.00% 0 0.00% /Obsidian-html/lib/
7 50 0.11% 69 0.01% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/
8 50 0.11% 33 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/media/
9 33 0.08% 74 0.01% 0 0.00% 0 0.00% /24-07-14 Notes.md
10 33 0.08% 170 0.02% 0 0.00% 0 0.00% /Permits and licenses.md
11 32 0.07% 290 0.04% 0 0.00% 0 0.00% /Business plan.md
12 32 0.07% 315 0.04% 0 0.00% 0 0.00% /Raw Materials for Mead Production.md
13 31 0.07% 81 0.01% 0 0.00% 0 0.00% /Equipment List for Medium-Scale Mead Making.md
14 31 0.07% 261 0.03% 0 0.00% 0 0.00% /Runestone Meadery Business Plan 2.md
15 30 0.07% 56 0.01% 0 0.00% 0 0.00% /Valhallan Meadsmith.md
16 19 0.04% 4 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/media/3d6c1bdc4d87cde4de67.svg
17 19 0.04% 4 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/media/874d8b8e340f75575caa.svg
18 19 0.04% 859 0.11% 0 0.00% 0 0.00% /Valhallan Meadsmith's Grimoire.md
19 8 0.02% 27 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/metadata.json
20 8 0.02% 4475 0.57% 0 0.00% 0 0.00% /Obsidian-html/lib/rss.xml
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/05b618077343fbbd92b7.ttf
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/2d5198822ab091ce4305.woff2
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/454577c22304619db035.ttf
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/4bb6ac751d1c5478ff3a.woff2
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/52ac8f3034507f1d9e53.ttf
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/535a6cf662596b3bd6a6.woff2
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/70cc7ff27245e82ad414.ttf
28 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/72505e6a122c6acd5471.woff2
29 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/94f2f163d4b698242fef.otf
30 5 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/b5f0f109bc88052d4000.woff2

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3372 7.73% 7581 0.96% 0 0.00% 0 0.00% /
2 8 0.02% 4475 0.57% 0 0.00% 0 0.00% /Obsidian-html/lib/rss.xml
3 1 0.00% 894 0.11% 0 0.00% 0 0.00% /Obsidian-html/Mead Works/Valhallan Meadsmith.html
4 19 0.04% 859 0.11% 0 0.00% 0 0.00% /Valhallan Meadsmith's Grimoire.md
5 32 0.07% 315 0.04% 0 0.00% 0 0.00% /Raw Materials for Mead Production.md
6 32 0.07% 290 0.04% 0 0.00% 0 0.00% /Business plan.md
7 119 0.27% 290 0.04% 0 0.00% 0 0.00% /access/
8 73 0.17% 276 0.03% 0 0.00% 0 0.00% /webpage
9 31 0.07% 261 0.03% 0 0.00% 0 0.00% /Runestone Meadery Business Plan 2.md
10 33 0.08% 170 0.02% 0 0.00% 0 0.00% /Permits and licenses.md

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3372 7.73% 3718 96.27% /
2 146 0.33% 56 1.45% /Obsidian-html/
3 73 0.17% 47 1.22% /webpage
4 65 0.15% 13 0.34% /Obsidian-html/Mead Works/
5 119 0.27% 12 0.31% /access/
6 65 0.15% 10 0.26% /Obsidian-html/lib/
7 50 0.11% 2 0.05% /Obsidian-html/lib/media/
8 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Equipment List for Medium-Scale Mead Making.html
9 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Valhallan Meadsmith.html
10 50 0.11% 1 0.03% /Obsidian-html/lib/fonts/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3372 7.73% 3507 94.55% /
2 146 0.33% 62 1.67% /Obsidian-html/
3 73 0.17% 53 1.43% /webpage
4 119 0.27% 45 1.21% /access/
5 65 0.15% 15 0.40% /Obsidian-html/Mead Works/
6 65 0.15% 10 0.27% /Obsidian-html/lib/
7 50 0.11% 9 0.24% /Obsidian-html/lib/media/
8 4 0.01% 2 0.05% /access/usage_202506.html
9 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Equipment List for Medium-Scale Mead Making.html
10 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Valhallan Meadsmith.html

Top 30 of 1936 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4313 9.88% 12 0.26% 1276 0.16% 0 0.00% 0 0.00% 7 0.16% 185.177.72.56
2 3530 8.09% 14 0.30% 1047 0.13% 0 0.00% 0 0.00% 5 0.11% 185.177.72.52
3 3501 8.02% 19 0.41% 1042 0.13% 0 0.00% 0 0.00% 7 0.16% 185.177.72.23
4 3329 7.63% 47 1.00% 1011 0.13% 0 0.00% 0 0.00% 2 0.04% 185.177.72.22
5 3055 7.00% 25 0.53% 917 0.12% 0 0.00% 0 0.00% 5 0.11% 185.177.72.30
6 2334 5.35% 10 0.21% 693 0.09% 0 0.00% 0 0.00% 5 0.11% 185.177.72.49
7 1919 4.40% 7 0.15% 569 0.07% 0 0.00% 0 0.00% 3 0.07% 185.177.72.38
8 1350 3.09% 7 0.15% 402 0.05% 0 0.00% 0 0.00% 3 0.07% 185.177.72.13
9 1307 3.00% 1 0.02% 389 0.05% 0 0.00% 0 0.00% 1 0.02% 185.196.9.111
10 1301 2.98% 33 0.70% 44482 5.63% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
11 632 1.45% 5 0.11% 189 0.02% 0 0.00% 0 0.00% 2 0.04% 185.177.72.51
12 454 1.04% 0 0.00% 133 0.02% 0 0.00% 0 0.00% 10 0.22% no-reverse-dns-configured.com
13 443 1.02% 443 9.46% 436 0.06% 0 0.00% 0 0.00% 443 9.88% 204.76.203.206.ptr.pfcloud.network
14 266 0.61% 0 0.00% 78 0.01% 0 0.00% 0 0.00% 125 2.79% 78.153.140.93
15 256 0.59% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 2 0.04% 20.220.232.240
16 236 0.54% 0 0.00% 69 0.01% 0 0.00% 0 0.00% 104 2.32% 78.153.140.148
17 228 0.52% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 106 2.36% 78.153.140.147
18 221 0.51% 8 0.17% 104 0.01% 0 0.00% 0 0.00% 1 0.02% 74-207-237-5.ip.linodeusercontent.com
19 201 0.46% 0 0.00% 59 0.01% 0 0.00% 0 0.00% 1 0.02% 51.107.78.131
20 195 0.45% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 2 0.04% 20.151.2.242
21 194 0.44% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 86 1.92% 78.153.140.39
22 189 0.43% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 5 0.11% 20.63.83.113
23 187 0.43% 63 1.35% 102 0.01% 0 0.00% 0 0.00% 36 0.80% scan.visionheight.com
24 184 0.42% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 4 0.09% mail.fidelity-risklogin.com
25 181 0.41% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 2 0.04% 20.63.96.180
26 181 0.41% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 1 0.02% 40.113.19.56
27 165 0.38% 0 0.00% 49 0.01% 0 0.00% 0 0.00% 1 0.02% 20.100.177.179
28 164 0.38% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.02% 20.215.59.107
29 163 0.37% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.02% 4.231.228.236
30 159 0.36% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.02% 20.216.146.160

Top 10 of 1936 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 133 0.30% 133 2.84% 158970 20.11% 0 0.00% 0 0.00% 3 0.07% 113.196.56.150.ll.static.sparqnet.net
2 74 0.17% 63 1.35% 151022 19.11% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-130.googlebot.com
3 72 0.17% 60 1.28% 124141 15.70% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-132.googlebot.com
4 68 0.16% 52 1.11% 114175 14.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-131.googlebot.com
5 94 0.22% 94 2.01% 45625 5.77% 0 0.00% 0 0.00% 2 0.04% 64.181.201.187
6 38 0.09% 38 0.81% 45420 5.75% 0 0.00% 0 0.00% 2 0.04% 113.196.59.51.ll.static.sparqnet.net
7 1301 2.98% 33 0.70% 44482 5.63% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
8 68 0.16% 68 1.45% 43247 5.47% 0 0.00% 0 0.00% 2 0.04% 64.181.211.198
9 18 0.04% 18 0.38% 9294 1.18% 0 0.00% 0 0.00% 1 0.02% 45.128.38.227
10 4 0.01% 4 0.09% 6895 0.87% 0 0.00% 0 0.00% 0 0.00% 91.90.123.3

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 37482 85.90% 3018 64.45% 178835 22.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 3939 9.03% 1160 24.77% 397254 50.25% 0 0.00% 0 0.00% Commercial (com)
3 1247 2.86% 274 5.85% 204984 25.93% 0 0.00% 0 0.00% Network (net)
4 343 0.79% 120 2.56% 380 0.05% 0 0.00% 0 0.00% Non-Profit (org)
5 103 0.24% 77 1.64% 102 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
6 90 0.21% 17 0.36% 109 0.01% 0 0.00% 0 0.00% United Kingdom
7 83 0.19% 5 0.11% 2352 0.30% 0 0.00% 0 0.00% Germany
8 54 0.12% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Belgium
9 49 0.11% 0 0.00% 14 0.00% 0 0.00% 0 0.00% France
10 46 0.11% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Switzerland
11 46 0.11% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Mexico
12 46 0.11% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Nepal
13 46 0.11% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Peru
14 15 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Russian Federation
15 10 0.02% 5 0.11% 6 0.00% 0 0.00% 0 0.00% China
16 6 0.01% 3 0.06% 18 0.00% 0 0.00% 0 0.00% Brazil
17 5 0.01% 3 0.06% 6335 0.80% 0 0.00% 0 0.00% Professional (pro)
18 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% European Union
19 4 0.01% 3 0.06% 3 0.00% 0 0.00% 0 0.00% Japan
20 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 2 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Singapore
22 2 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% St. Helena
23 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
24 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Chile
26 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Kenya
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23