Usage statistics for Cloud-Server-1-Vid-Comm

Summary Period: February 2026
Generated 14-Apr-2026 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2026
Total Hits 40840
Total Files 4564
Total Pages 20932
Total Visits 4607
Total kB Files 525768
Total kB In 0
Total kB Out 0
Total Unique Sites 1623
Total Unique URLs 64
. Avg Max
Hits per Hour 60 1859
Hits per Day 1458 4496
Files per Day 163 267
Pages per Day 747 1582
Sites per Day 57 153
Visits per Day 164 246
kB Files per Day 18777 136946
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.18% 4564
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.54% 220
Code 400 - Bad Request 2.75% 1122
Code 403 - Forbidden 0.09% 38
Code 404 - Not Found 84.92% 34683
Code 405 - Method Not Allowed 0.35% 142
Code 408 - Request Timeout 0.16% 65

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 363 0.89% 95 2.08% 284 1.36% 141 3.06% 81 4.99% 5139 0.98% 0 0.00% 0 0.00%
2 885 2.17% 142 3.11% 548 2.62% 149 3.23% 87 5.36% 2792 0.53% 0 0.00% 0 0.00%
3 1859 4.55% 112 2.45% 1257 6.01% 149 3.23% 107 6.59% 3117 0.59% 0 0.00% 0 0.00%
4 640 1.57% 134 2.94% 355 1.70% 146 3.17% 92 5.67% 24418 4.64% 0 0.00% 0 0.00%
5 1872 4.58% 220 4.82% 1282 6.12% 160 3.47% 99 6.10% 136946 26.05% 0 0.00% 0 0.00%
6 385 0.94% 155 3.40% 288 1.38% 168 3.65% 90 5.55% 24744 4.71% 0 0.00% 0 0.00%
7 657 1.61% 164 3.59% 584 2.79% 200 4.34% 142 8.75% 2748 0.52% 0 0.00% 0 0.00%
8 621 1.52% 131 2.87% 495 2.36% 158 3.43% 90 5.55% 5255 1.00% 0 0.00% 0 0.00%
9 1783 4.37% 175 3.83% 1100 5.26% 179 3.89% 103 6.35% 3114 0.59% 0 0.00% 0 0.00%
10 1059 2.59% 122 2.67% 735 3.51% 156 3.39% 94 5.79% 9272 1.76% 0 0.00% 0 0.00%
11 763 1.87% 169 3.70% 508 2.43% 191 4.15% 103 6.35% 5114 0.97% 0 0.00% 0 0.00%
12 384 0.94% 142 3.11% 311 1.49% 180 3.91% 81 4.99% 15300 2.91% 0 0.00% 0 0.00%
13 446 1.09% 142 3.11% 313 1.50% 198 4.30% 102 6.28% 5020 0.95% 0 0.00% 0 0.00%
14 1757 4.30% 215 4.71% 688 3.29% 246 5.34% 153 9.43% 12042 2.29% 0 0.00% 0 0.00%
15 508 1.24% 158 3.46% 449 2.15% 210 4.56% 86 5.30% 6670 1.27% 0 0.00% 0 0.00%
16 2551 6.25% 207 4.54% 1012 4.83% 198 4.30% 94 5.79% 12112 2.30% 0 0.00% 0 0.00%
17 439 1.07% 141 3.09% 342 1.63% 184 3.99% 81 4.99% 2840 0.54% 0 0.00% 0 0.00%
18 518 1.27% 143 3.13% 435 2.08% 181 3.93% 82 5.05% 5357 1.02% 0 0.00% 0 0.00%
19 2493 6.10% 211 4.62% 840 4.01% 140 3.04% 90 5.55% 69195 13.16% 0 0.00% 0 0.00%
20 1221 2.99% 191 4.18% 651 3.11% 156 3.39% 100 6.16% 17399 3.31% 0 0.00% 0 0.00%
21 956 2.34% 155 3.40% 899 4.29% 178 3.86% 120 7.39% 11278 2.15% 0 0.00% 0 0.00%
22 2248 5.50% 90 1.97% 982 4.69% 128 2.78% 88 5.42% 5718 1.09% 0 0.00% 0 0.00%
23 2226 5.45% 128 2.80% 951 4.54% 130 2.82% 83 5.11% 9187 1.75% 0 0.00% 0 0.00%
24 3060 7.49% 137 3.00% 1582 7.56% 139 3.02% 90 5.55% 6279 1.19% 0 0.00% 0 0.00%
25 606 1.48% 158 3.46% 539 2.58% 119 2.58% 74 4.56% 5511 1.05% 0 0.00% 0 0.00%
26 3108 7.61% 222 4.86% 889 4.25% 125 2.71% 88 5.42% 20464 3.89% 0 0.00% 0 0.00%
27 4496 11.01% 267 5.85% 1197 5.72% 138 3.00% 99 6.10% 8941 1.70% 0 0.00% 0 0.00%
28 2936 7.19% 238 5.21% 1416 6.76% 162 3.52% 133 8.19% 89797 17.08% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 1824 4.47% 7 222 4.86% 26 730 3.49% 1536 42997 8.18% 0 0 0.00% 0 0 0.00%
1 104 2920 7.15% 6 177 3.88% 40 1141 5.45% 44 1222 0.23% 0 0 0.00% 0 0 0.00%
2 66 1862 4.56% 7 208 4.56% 33 932 4.45% 513 14355 2.73% 0 0 0.00% 0 0 0.00%
3 45 1277 3.13% 7 210 4.60% 30 867 4.14% 27 760 0.14% 0 0 0.00% 0 0 0.00%
4 63 1777 4.35% 8 229 5.02% 35 996 4.76% 412 11528 2.19% 0 0 0.00% 0 0 0.00%
5 101 2835 6.94% 9 256 5.61% 42 1183 5.65% 531 14854 2.83% 0 0 0.00% 0 0 0.00%
6 52 1482 3.63% 10 295 6.46% 33 930 4.44% 5227 146366 27.84% 0 0 0.00% 0 0 0.00%
7 29 814 1.99% 6 174 3.81% 14 396 1.89% 535 14982 2.85% 0 0 0.00% 0 0 0.00%
8 95 2673 6.55% 6 176 3.86% 34 972 4.64% 219 6126 1.17% 0 0 0.00% 0 0 0.00%
9 30 847 2.07% 6 184 4.03% 13 391 1.87% 447 12509 2.38% 0 0 0.00% 0 0 0.00%
10 23 647 1.58% 4 132 2.89% 20 580 2.77% 629 17626 3.35% 0 0 0.00% 0 0 0.00%
11 30 850 2.08% 4 130 2.85% 18 517 2.47% 157 4387 0.83% 0 0 0.00% 0 0 0.00%
12 35 983 2.41% 7 206 4.51% 26 745 3.56% 2538 71077 13.52% 0 0 0.00% 0 0 0.00%
13 65 1840 4.51% 4 130 2.85% 45 1272 6.08% 610 17066 3.25% 0 0 0.00% 0 0 0.00%
14 19 555 1.36% 6 186 4.08% 15 434 2.07% 97 2720 0.52% 0 0 0.00% 0 0 0.00%
15 58 1648 4.04% 5 142 3.11% 33 924 4.41% 111 3105 0.59% 0 0 0.00% 0 0 0.00%
16 55 1561 3.82% 10 294 6.44% 40 1122 5.36% 250 6990 1.33% 0 0 0.00% 0 0 0.00%
17 84 2361 5.78% 6 173 3.79% 39 1102 5.26% 480 13430 2.55% 0 0 0.00% 0 0 0.00%
18 84 2360 5.78% 4 134 2.94% 34 976 4.66% 389 10906 2.07% 0 0 0.00% 0 0 0.00%
19 131 3672 8.99% 6 171 3.75% 49 1379 6.59% 1179 32999 6.28% 0 0 0.00% 0 0 0.00%
20 48 1356 3.32% 5 158 3.46% 24 696 3.33% 262 7330 1.39% 0 0 0.00% 0 0 0.00%
21 47 1329 3.25% 5 161 3.53% 25 701 3.35% 748 20935 3.98% 0 0 0.00% 0 0 0.00%
22 73 2068 5.06% 6 186 4.08% 43 1205 5.76% 215 6008 1.14% 0 0 0.00% 0 0 0.00%
23 46 1299 3.18% 8 230 5.04% 26 741 3.54% 1625 45488 8.65% 0 0 0.00% 0 0 0.00%

Top 30 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 3314 8.11% 7849 1.49% 0 0.00% 0 0.00% /
2 144 0.35% 72 0.01% 0 0.00% 0 0.00% /Obsidian-html/
3 108 0.26% 227 0.04% 0 0.00% 0 0.00% /access/
4 75 0.18% 264 0.05% 0 0.00% 0 0.00% /webpage
5 68 0.17% 43 0.01% 0 0.00% 0 0.00% /Obsidian-html/lib/
6 62 0.15% 71 0.01% 0 0.00% 0 0.00% /Obsidian-html/Mead Works/
7 51 0.12% 61 0.01% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/
8 51 0.12% 31 0.01% 0 0.00% 0 0.00% /Obsidian-html/lib/media/
9 37 0.09% 280 0.05% 0 0.00% 0 0.00% /Business plan.md
10 37 0.09% 81 0.02% 0 0.00% 0 0.00% /Equipment List for Medium-Scale Mead Making.md
11 37 0.09% 261 0.05% 0 0.00% 0 0.00% /Runestone Meadery Business Plan 2.md
12 36 0.09% 66 0.01% 0 0.00% 0 0.00% /24-07-14 Notes.md
13 36 0.09% 154 0.03% 0 0.00% 0 0.00% /Permits and licenses.md
14 36 0.09% 294 0.06% 0 0.00% 0 0.00% /Raw Materials for Mead Production.md
15 35 0.09% 54 0.01% 0 0.00% 0 0.00% /Valhallan Meadsmith.md
16 21 0.05% 657 0.12% 0 0.00% 0 0.00% /Valhallan Meadsmith's Grimoire.md
17 9 0.02% 2 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/media/874d8b8e340f75575caa.svg
18 8 0.02% 1 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/media/3d6c1bdc4d87cde4de67.svg
19 5 0.01% 2688 0.51% 0 0.00% 0 0.00% /Obsidian-html/lib/rss.xml
20 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/05b618077343fbbd92b7.ttf
21 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/2d5198822ab091ce4305.woff2
22 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/454577c22304619db035.ttf
23 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/4bb6ac751d1c5478ff3a.woff2
24 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/52ac8f3034507f1d9e53.ttf
25 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/535a6cf662596b3bd6a6.woff2
26 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/70cc7ff27245e82ad414.ttf
27 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/72505e6a122c6acd5471.woff2
28 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/94f2f163d4b698242fef.otf
29 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/b5f0f109bc88052d4000.woff2
30 4 0.01% 0 0.00% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/c8ba52b05a9ef10f4758.woff2

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3314 8.11% 7849 1.49% 0 0.00% 0 0.00% /
2 5 0.01% 2688 0.51% 0 0.00% 0 0.00% /Obsidian-html/lib/rss.xml
3 1 0.00% 1233 0.23% 0 0.00% 0 0.00% /Obsidian-html/Mead Works/24-07-14 Notes.html
4 21 0.05% 657 0.12% 0 0.00% 0 0.00% /Valhallan Meadsmith's Grimoire.md
5 36 0.09% 294 0.06% 0 0.00% 0 0.00% /Raw Materials for Mead Production.md
6 37 0.09% 280 0.05% 0 0.00% 0 0.00% /Business plan.md
7 75 0.18% 264 0.05% 0 0.00% 0 0.00% /webpage
8 37 0.09% 261 0.05% 0 0.00% 0 0.00% /Runestone Meadery Business Plan 2.md
9 108 0.26% 227 0.04% 0 0.00% 0 0.00% /access/
10 36 0.09% 154 0.03% 0 0.00% 0 0.00% /Permits and licenses.md

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3314 8.11% 3862 96.57% /
2 144 0.35% 54 1.35% /Obsidian-html/
3 75 0.18% 48 1.20% /webpage
4 108 0.26% 12 0.30% /access/
5 62 0.15% 10 0.25% /Obsidian-html/Mead Works/
6 68 0.17% 9 0.23% /Obsidian-html/lib/
7 1 0.00% 1 0.03% /Obsidian-html/Mead Works/24-07-14 Notes.html
8 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Business plan.html
9 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Equipment List for Medium-Scale Mead Making.html
10 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Runestone Meadery Business Plan 2.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3314 8.11% 3689 95.00% /
2 75 0.18% 60 1.55% /webpage
3 144 0.35% 54 1.39% /Obsidian-html/
4 108 0.26% 42 1.08% /access/
5 68 0.17% 12 0.31% /Obsidian-html/lib/
6 62 0.15% 10 0.26% /Obsidian-html/Mead Works/
7 51 0.12% 9 0.23% /Obsidian-html/lib/media/
8 1 0.00% 1 0.03% /Obsidian-html/Mead Works/24-07-14 Notes.html
9 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Business plan.html
10 1 0.00% 1 0.03% /Obsidian-html/Mead Works/Equipment List for Medium-Scale Mead Making.html

Top 30 of 1623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6600 16.16% 200 4.38% 2078 0.40% 0 0.00% 0 0.00% 1 0.02% 152.42.255.97
2 3654 8.95% 18 0.39% 1087 0.21% 0 0.00% 0 0.00% 2 0.04% 185.177.72.56
3 2988 7.32% 12 0.26% 887 0.17% 0 0.00% 0 0.00% 3 0.07% 185.177.72.23
4 2614 6.40% 2 0.04% 778 0.15% 0 0.00% 0 0.00% 2 0.04% 172.94.9.28
5 2065 5.06% 9 0.20% 613 0.12% 0 0.00% 0 0.00% 2 0.04% 185.177.72.30
6 1842 4.51% 84 1.84% 46184 8.78% 0 0.00% 0 0.00% 2 0.04% 195.178.110.199
7 1362 3.33% 3 0.07% 402 0.08% 0 0.00% 0 0.00% 3 0.07% 185.177.72.13
8 973 2.38% 2 0.04% 287 0.05% 0 0.00% 0 0.00% 2 0.04% 185.177.72.52
9 814 1.99% 3 0.07% 241 0.05% 0 0.00% 0 0.00% 2 0.04% 185.177.72.22
10 740 1.81% 3 0.07% 233 0.04% 0 0.00% 0 0.00% 5 0.11% silver.inc
11 589 1.44% 1 0.02% 174 0.03% 0 0.00% 0 0.00% 1 0.02% 185.177.72.51
12 461 1.13% 461 10.10% 453 0.09% 0 0.00% 0 0.00% 461 10.01% 204.76.203.219.ptr.pfcloud.network
13 404 0.99% 15 0.33% 163 0.03% 0 0.00% 0 0.00% 5 0.11% no-reverse-dns-configured.com
14 399 0.98% 0 0.00% 117 0.02% 0 0.00% 0 0.00% 2 0.04% 65.52.160.249
15 352 0.86% 352 7.71% 1297 0.25% 0 0.00% 0 0.00% 312 6.77% 204.76.203.206.ptr.pfcloud.network
16 294 0.72% 8 0.18% 125 0.02% 0 0.00% 0 0.00% 1 0.02% 198-58-117-211.ip.linodeusercontent.com
17 292 0.71% 8 0.18% 125 0.02% 0 0.00% 0 0.00% 1 0.02% 74-207-252-24.ip.linodeusercontent.com
18 242 0.59% 4 0.09% 6 0.00% 0 0.00% 0 0.00% 4 0.09% 159.195.42.18
19 199 0.49% 0 0.00% 62 0.01% 0 0.00% 0 0.00% 66 1.43% 101.168.158.34.bc.googleusercontent.com
20 192 0.47% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 85 1.85% 78.153.140.93
21 178 0.44% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 1 0.02% 40.70.26.226
22 175 0.43% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 1 0.02% 52.169.206.229
23 173 0.42% 4 0.09% 70 0.01% 0 0.00% 0 0.00% 1 0.02% 217.154.166.187
24 167 0.41% 160 3.51% 522 0.10% 0 0.00% 0 0.00% 154 3.34% 204.76.203.69.ptr.pfcloud.network
25 166 0.41% 0 0.00% 49 0.01% 0 0.00% 0 0.00% 80 1.74% 78.153.140.40
26 164 0.40% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.02% 158.158.72.156
27 164 0.40% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.02% 172.213.16.138
28 163 0.40% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 73 1.58% 78.153.140.148
29 161 0.39% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 161 3.49% 87.120.191.67
30 153 0.37% 15 0.33% 118 0.02% 0 0.00% 0 0.00% 16 0.35% 45.135.193.11.ptr.pfcloud.network

Top 10 of 1623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 152 0.37% 152 3.33% 181680 34.56% 0 0.00% 0 0.00% 3 0.07% 113.196.56.150.ll.static.sparqnet.net
2 37 0.09% 32 0.70% 77167 14.68% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-131.googlebot.com
3 34 0.08% 23 0.50% 56415 10.73% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-132.googlebot.com
4 35 0.09% 25 0.55% 54516 10.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-130.googlebot.com
5 1842 4.51% 84 1.84% 46184 8.78% 0 0.00% 0 0.00% 2 0.04% 195.178.110.199
6 19 0.05% 19 0.42% 22710 4.32% 0 0.00% 0 0.00% 1 0.02% 113.196.59.51.ll.static.sparqnet.net
7 6 0.01% 6 0.13% 17034 3.24% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-199.googlebot.com
8 9 0.02% 9 0.20% 10499 2.00% 0 0.00% 0 0.00% 1 0.02% 185.65.135.186
9 3 0.01% 3 0.07% 7061 1.34% 0 0.00% 0 0.00% 0 0.00% unn-45-134-212-67.datapacket.com
10 3 0.01% 2 0.04% 6868 1.31% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-200.googlebot.com

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 35101 85.95% 3061 67.07% 81328 15.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 3780 9.26% 1031 22.59% 236566 44.99% 0 0.00% 0 0.00% Commercial (com)
3 1227 3.00% 234 5.13% 207244 39.42% 0 0.00% 0 0.00% Network (net)
4 343 0.84% 108 2.37% 332 0.06% 0 0.00% 0 0.00% Non-Profit (org)
5 104 0.25% 84 1.84% 67 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
6 57 0.14% 5 0.11% 27 0.01% 0 0.00% 0 0.00% Germany
7 49 0.12% 3 0.07% 29 0.01% 0 0.00% 0 0.00% Brazil
8 46 0.11% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Mozambique
9 45 0.11% 13 0.28% 77 0.01% 0 0.00% 0 0.00% United Kingdom
10 17 0.04% 6 0.13% 9 0.00% 0 0.00% 0 0.00% Anguilla
11 16 0.04% 10 0.22% 16 0.00% 0 0.00% 0 0.00% China
12 13 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Argentina
13 12 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Belgium
14 7 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Bulgaria
15 4 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% India
16 3 0.01% 3 0.07% 15 0.00% 0 0.00% 0 0.00% Russian Federation
17 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
18 2 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Nepal
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
20 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Italy
27 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Moldova
28 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23