Usage statistics for Cloud-Server-1-Vid-Comm

Summary Period: January 2026
Generated 30-Jan-2026 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 19179
Total Files 4824
Total Pages 13075
Total Visits 5123
Total kB Files 650588
Total Unique Sites 1801
Total Unique URLs 76
. Avg Max
Hits per Hour 27 912
Hits per Day 661 1946
Files per Day 166 254
Pages per Day 450 1277
Sites per Day 62 149
Visits per Day 176 213
kB Files per Day 22434 91864
Hits by Response Code
Code 200 - OK 25.15% 4824
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 1.20% 230
Code 400 - Bad Request 5.42% 1039
Code 403 - Forbidden 0.12% 23
Code 404 - Not Found 67.44% 12934
Code 405 - Method Not Allowed 0.43% 83
Code 408 - Request Timeout 0.22% 42
Code 501 - Not Implemented 0.01% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 512 2.67% 137 2.84% 348 2.66% 183 3.57% 116 6.44% 6468 0.99%
2 525 2.74% 191 3.96% 414 3.17% 210 4.10% 139 7.72% 20760 3.19%
3 902 4.70% 201 4.17% 700 5.35% 208 4.06% 142 7.88% 6811 1.05%
4 1007 5.25% 180 3.73% 601 4.60% 191 3.73% 113 6.27% 30029 4.62%
5 598 3.12% 160 3.32% 512 3.92% 186 3.63% 110 6.11% 11062 1.70%
6 273 1.42% 98 2.03% 225 1.72% 153 2.99% 84 4.66% 15929 2.45%
7 451 2.35% 103 2.14% 326 2.49% 176 3.44% 103 5.72% 11017 1.69%
8 680 3.55% 111 2.30% 555 4.24% 159 3.10% 99 5.50% 16028 2.46%
9 1034 5.39% 122 2.53% 575 4.40% 155 3.03% 98 5.44% 4297 0.66%
10 429 2.24% 206 4.27% 329 2.52% 204 3.98% 149 8.27% 23062 3.54%
11 388 2.02% 99 2.05% 295 2.26% 143 2.79% 85 4.72% 304 0.05%
12 524 2.73% 142 2.94% 393 3.01% 162 3.16% 97 5.39% 15966 2.45%
13 458 2.39% 224 4.64% 283 2.16% 155 3.03% 115 6.39% 91864 14.12%
14 508 2.65% 176 3.65% 336 2.57% 173 3.38% 101 5.61% 26915 4.14%
15 384 2.00% 127 2.63% 302 2.31% 170 3.32% 106 5.89% 402 0.06%
16 637 3.32% 160 3.32% 304 2.33% 152 2.97% 93 5.16% 51991 7.99%
17 738 3.85% 230 4.77% 422 3.23% 209 4.08% 146 8.11% 23365 3.59%
18 527 2.75% 114 2.36% 360 2.75% 167 3.26% 111 6.16% 19819 3.05%
19 892 4.65% 222 4.60% 540 4.13% 164 3.20% 119 6.61% 68977 10.60%
20 1946 10.15% 188 3.90% 1277 9.77% 155 3.03% 101 5.61% 34629 5.32%
21 1515 7.90% 162 3.36% 818 6.26% 176 3.44% 86 4.78% 23455 3.61%
22 392 2.04% 128 2.65% 276 2.11% 172 3.36% 95 5.27% 40156 6.17%
23 860 4.48% 207 4.29% 557 4.26% 173 3.38% 107 5.94% 7557 1.16%
24 461 2.40% 133 2.76% 356 2.72% 182 3.55% 110 6.11% 19827 3.05%
25 477 2.49% 155 3.21% 428 3.27% 197 3.85% 90 5.00% 7496 1.15%
26 585 3.05% 254 5.27% 418 3.20% 213 4.16% 123 6.83% 7794 1.20%
27 519 2.71% 252 5.22% 382 2.92% 187 3.65% 88 4.89% 52530 8.07%
28 376 1.96% 165 3.42% 333 2.55% 192 3.75% 89 4.94% 5355 0.82%
29 581 3.03% 177 3.67% 410 3.14% 161 3.14% 91 5.05% 6726 1.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 725 3.78% 10 304 6.30% 17 514 3.93% 3466 100511 15.45%
1 26 774 4.04% 7 230 4.77% 19 575 4.40% 740 21466 3.30%
2 45 1326 6.91% 12 370 7.67% 27 796 6.09% 3179 92198 14.17%
3 20 597 3.11% 5 153 3.17% 14 421 3.22% 227 6589 1.01%
4 10 308 1.61% 4 124 2.57% 8 235 1.80% 300 8688 1.34%
5 18 525 2.74% 6 182 3.77% 14 423 3.24% 719 20837 3.20%
6 28 833 4.34% 5 155 3.21% 20 596 4.56% 491 14248 2.19%
7 16 468 2.44% 8 235 4.87% 10 317 2.42% 1923 55754 8.57%
8 41 1208 6.30% 7 210 4.35% 24 712 5.45% 492 14255 2.19%
9 29 843 4.40% 8 240 4.98% 15 462 3.53% 237 6867 1.06%
10 21 616 3.21% 5 158 3.28% 13 402 3.07% 949 27532 4.23%
11 38 1124 5.86% 5 161 3.34% 23 677 5.18% 407 11814 1.82%
12 19 565 2.95% 5 145 3.01% 17 508 3.89% 504 14607 2.25%
13 22 664 3.46% 6 181 3.75% 18 549 4.20% 1044 30272 4.65%
14 26 776 4.05% 5 148 3.07% 19 564 4.31% 408 11830 1.82%
15 20 593 3.09% 5 168 3.48% 17 518 3.96% 307 8916 1.37%
16 36 1058 5.52% 10 290 6.01% 26 775 5.93% 447 12967 1.99%
17 18 546 2.85% 7 208 4.31% 13 405 3.10% 1168 33884 5.21%
18 52 1531 7.98% 7 203 4.21% 38 1104 8.44% 709 20556 3.16%
19 18 545 2.84% 4 137 2.84% 15 444 3.40% 495 14360 2.21%
20 20 607 3.16% 5 156 3.23% 10 317 2.42% 1029 29848 4.59%
21 39 1134 5.91% 6 179 3.71% 22 642 4.91% 1148 33298 5.12%
22 27 791 4.12% 8 238 4.93% 17 510 3.90% 1020 29570 4.55%
23 35 1022 5.33% 8 249 5.16% 21 609 4.66% 1025 29721 4.57%

Top 30 of 76 Total URLs
# Hits kB F URL
1 3342 17.43% 7708 1.18% /
2 148 0.77% 73 0.01% /Obsidian-html/
3 131 0.68% 269 0.04% /access/
4 72 0.38% 83 0.01% /Obsidian-html/Mead Works/
5 71 0.37% 43 0.01% /Obsidian-html/lib/
6 70 0.36% 247 0.04% /webpage
7 62 0.32% 35 0.01% /Obsidian-html/lib/media/
8 60 0.31% 65 0.01% /Obsidian-html/lib/fonts/
9 32 0.17% 59 0.01% /24-07-14 Notes.md
10 30 0.16% 46 0.01% /Valhallan Meadsmith.md
11 29 0.15% 121 0.02% /Permits and licenses.md
12 29 0.15% 231 0.04% /Raw Materials for Mead Production.md
13 29 0.15% 198 0.03% /Runestone Meadery Business Plan 2.md
14 28 0.15% 203 0.03% /Business plan.md
15 28 0.15% 59 0.01% /Equipment List for Medium-Scale Mead Making.md
16 18 0.09% 4 0.00% /Obsidian-html/lib/media/3d6c1bdc4d87cde4de67.svg
17 18 0.09% 4 0.00% /Obsidian-html/lib/media/874d8b8e340f75575caa.svg
18 18 0.09% 556 0.09% /Valhallan Meadsmith's Grimoire.md
19 9 0.05% 607 0.09% /Obsidian-html/lib/fonts/05b618077343fbbd92b7.ttf
20 9 0.05% 408 0.06% /Obsidian-html/lib/fonts/2d5198822ab091ce4305.woff2
21 9 0.05% 630 0.10% /Obsidian-html/lib/fonts/454577c22304619db035.ttf
22 9 0.05% 31 0.00% /Obsidian-html/lib/fonts/4bb6ac751d1c5478ff3a.woff2
23 9 0.05% 748 0.12% /Obsidian-html/lib/fonts/52ac8f3034507f1d9e53.ttf
24 9 0.05% 436 0.07% /Obsidian-html/lib/fonts/535a6cf662596b3bd6a6.woff2
25 9 0.05% 753 0.12% /Obsidian-html/lib/fonts/70cc7ff27245e82ad414.ttf
26 9 0.05% 407 0.06% /Obsidian-html/lib/fonts/72505e6a122c6acd5471.woff2
27 9 0.05% 261 0.04% /Obsidian-html/lib/fonts/94f2f163d4b698242fef.otf
28 9 0.05% 413 0.06% /Obsidian-html/lib/fonts/b5f0f109bc88052d4000.woff2
29 9 0.05% 386 0.06% /Obsidian-html/lib/fonts/c8ba52b05a9ef10f4758.woff2
30 9 0.05% 417 0.06% /Obsidian-html/lib/fonts/cb10ffd7684cd9836a05.woff2

Top 10 of 76 Total URLs By kB F
# Hits kB F URL
1 3342 17.43% 7708 1.18% /
2 5 0.03% 1432 0.22% /Obsidian-html/Mead Works/Valhallan Meadsmith.html
3 9 0.05% 753 0.12% /Obsidian-html/lib/fonts/70cc7ff27245e82ad414.ttf
4 9 0.05% 748 0.12% /Obsidian-html/lib/fonts/52ac8f3034507f1d9e53.ttf
5 9 0.05% 630 0.10% /Obsidian-html/lib/fonts/454577c22304619db035.ttf
6 9 0.05% 607 0.09% /Obsidian-html/lib/fonts/05b618077343fbbd92b7.ttf
7 18 0.09% 556 0.09% /Valhallan Meadsmith's Grimoire.md
8 4 0.02% 474 0.07% /Obsidian-html/Mead Works/Valhallan Meadsmith's Grimoire.html
9 8 0.04% 474 0.07% /Obsidian-html/lib/rss.xml
10 4 0.02% 459 0.07% /Obsidian-html/Mead Works/24-07-14 Notes.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3342 17.43% 3769 96.20% /
2 148 0.77% 52 1.33% /Obsidian-html/
3 70 0.36% 48 1.23% /webpage
4 131 0.68% 20 0.51% /access/
5 72 0.38% 11 0.28% /Obsidian-html/Mead Works/
6 71 0.37% 8 0.20% /Obsidian-html/lib/
7 62 0.32% 4 0.10% /Obsidian-html/lib/media/
8 60 0.31% 3 0.08% /Obsidian-html/lib/fonts/
9 6 0.03% 1 0.03% /Obsidian-html/Mead Works/Business plan.html
10 6 0.03% 1 0.03% /Obsidian-html/Mead Works/Equipment List for Medium-Scale Mead Making.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3342 17.43% 3610 94.40% /
2 131 0.68% 56 1.46% /access/
3 70 0.36% 56 1.46% /webpage
4 148 0.77% 51 1.33% /Obsidian-html/
5 62 0.32% 16 0.42% /Obsidian-html/lib/media/
6 72 0.38% 12 0.31% /Obsidian-html/Mead Works/
7 71 0.37% 10 0.26% /Obsidian-html/lib/
8 60 0.31% 7 0.18% /Obsidian-html/lib/fonts/
9 3 0.02% 2 0.05% /access/usage_202510.html
10 6 0.03% 1 0.03% /Obsidian-html/Mead Works/Business plan.html

Top 30 of 1801 Total Sites
# Hits Files kB F Visits Hostname
1 909 4.74% 9 0.19% 273 0.04% 2 0.04% dedicated.sollutium.com
2 703 3.67% 703 14.57% 685 0.11% 703 13.72% 204.76.203.219.ptr.pfcloud.network
3 561 2.93% 55 1.14% 48046 7.38% 2 0.04% 195.178.110.108
4 485 2.53% 5 0.10% 127 0.02% 1 0.02% 45.55.86.238
5 473 2.47% 1 0.02% 136 0.02% 4 0.08% 185.177.72.56
6 390 2.03% 1 0.02% 113 0.02% 3 0.06% 185.177.72.49
7 289 1.51% 8 0.17% 124 0.02% 1 0.02% 172-233-178-66.ip.linodeusercontent.com
8 285 1.49% 6 0.12% 108 0.02% 8 0.16% 78.153.140.224
9 280 1.46% 27 0.56% 22830 3.51% 1 0.02% 195.178.110.199
10 276 1.44% 1 0.02% 72 0.01% 224 4.37% 5.187.35.158
11 255 1.33% 2 0.04% 83 0.01% 3 0.06% 78.153.140.203
12 248 1.29% 54 1.12% 110 0.02% 1 0.02% 185.177.72.13
13 235 1.23% 0 0.00% 66 0.01% 228 4.45% 193.142.147.209
14 228 1.19% 0 0.00% 62 0.01% 106 2.07% 78.153.140.40
15 228 1.19% 16 0.33% 144 0.02% 228 4.45% 89.42.231.200
16 228 1.19% 12 0.25% 116 0.02% 1 0.02% ns1013593.ip-15-204-142.us
17 223 1.16% 4 0.08% 68 0.01% 1 0.02% alpha0095.hjiwrite.eu.com
18 218 1.14% 0 0.00% 62 0.01% 105 2.05% 78.153.140.39
19 197 1.03% 197 4.08% 1015 0.16% 141 2.75% 95.214.54.147
20 192 1.00% 4 0.08% 59 0.01% 1 0.02% 213.209.159.151
21 176 0.92% 1 0.02% 51 0.01% 4 0.08% 185.177.72.51
22 156 0.81% 0 0.00% 40 0.01% 1 0.02% 4.189.161.177
23 156 0.81% 0 0.00% 44 0.01% 2 0.04% silver.inc
24 151 0.79% 0 0.00% 38 0.01% 1 0.02% 20.196.88.31
25 147 0.77% 0 0.00% 43 0.01% 70 1.37% 78.153.140.147
26 138 0.72% 30 0.62% 185 0.03% 36 0.70% 192.159.99.95
27 136 0.71% 19 0.39% 133 0.02% 1 0.02% 78.153.140.218
28 136 0.71% 43 0.89% 70 0.01% 26 0.51% scan.cypex.ai
29 134 0.70% 0 0.00% 34 0.01% 65 1.27% 78.153.140.148
30 130 0.68% 54 1.12% 300 0.05% 100 1.95% rnd.group-ib.com

Top 10 of 1801 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59 0.31% 50 1.04% 120115 18.46% 0 0.00% crawl-66-249-64-130.googlebot.com
2 55 0.29% 46 0.95% 98919 15.20% 0 0.00% crawl-66-249-64-131.googlebot.com
3 118 0.62% 118 2.45% 91546 14.07% 2 0.04% 113.196.56.150.ll.static.sparqnet.net
4 44 0.23% 36 0.75% 84702 13.02% 0 0.00% crawl-66-249-64-132.googlebot.com
5 561 2.93% 55 1.14% 48046 7.38% 2 0.04% 195.178.110.108
6 108 0.56% 108 2.24% 46035 7.08% 1 0.02% vps-bd272fa4.vps.ovh.net
7 59 0.31% 59 1.22% 45820 7.04% 1 0.02% 113.196.59.51.ll.static.sparqnet.net
8 280 1.46% 27 0.56% 22830 3.51% 1 0.02% 195.178.110.199
9 37 0.19% 35 0.73% 22781 3.50% 1 0.02% 124.198.132.22.powered.by.rdp.sh
10 16 0.08% 15 0.31% 20442 3.14% 1 0.02% 156.47.49.161

Usage by Country for January 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 13877 72.36% 3127 64.82% 123287 18.95% Unresolved/Unknown
2 3440 17.94% 916 18.99% 317573 48.81% Commercial (com)
3 698 3.64% 413 8.56% 183776 28.25% Network (net)
4 322 1.68% 99 2.05% 300 0.05% Non-Profit (org)
5 228 1.19% 12 0.25% 116 0.02% United States
6 162 0.84% 133 2.76% 86 0.01% British Indian Ocean Territory
7 136 0.71% 43 0.89% 70 0.01% Anguilla
8 59 0.31% 5 0.10% 21 0.00% Germany
9 49 0.26% 3 0.06% 27 0.00% Indonesia
10 47 0.25% 3 0.06% 28 0.00% Netherlands
11 47 0.25% 35 0.73% 22784 3.50% St. Helena
12 46 0.24% 0 0.00% 14 0.00% Japan
13 19 0.10% 9 0.19% 24 0.00% China
14 9 0.05% 4 0.08% 14 0.00% United Kingdom
15 6 0.03% 6 0.12% 31 0.00% Russian Federation
16 4 0.02% 2 0.04% 11 0.00% Address Routing (arpa)
17 4 0.02% 0 0.00% 1 0.00% Bulgaria
18 4 0.02% 2 0.04% 2 0.00% Nepal
19 4 0.02% 4 0.08% 2372 0.36% Seychelles
20 3 0.02% 2 0.04% 11 0.00% Italy
21 2 0.01% 1 0.02% 1 0.00% Educational (edu)
22 2 0.01% 1 0.02% 5 0.00% Brazil
23 2 0.01% 1 0.02% 1 0.00% Tanzania
24 2 0.01% 2 0.04% 10 0.00% Ukraine
25 1 0.01% 0 0.00% 0 0.00% Belize
26 1 0.01% 1 0.02% 5 0.00% Ecuador
27 1 0.01% 1 0.02% 5 0.00% Hong Kong
28 1 0.01% 0 0.00% 0 0.00% Israel
29 1 0.01% 0 0.00% 0 0.00% India
30 1 0.01% 1 0.02% 5 0.00% New Zealand


Generated by Webalizer Version 2.23