Usage statistics for Cloud-Server-1-Vid-Comm

Summary Period: December 2025
Generated 08-Dec-2025 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2025
Total Hits 4470
Total Files 808
Total Pages 3539
Total Visits 1026
Total kB Files 3948
Total Unique Sites 655
Total Unique URLs 49
. Avg Max
Hits per Hour 26 221
Hits per Day 638 1166
Files per Day 115 168
Pages per Day 505 980
Sites per Day 93 161
Visits per Day 146 205
kB Files per Day 564 1901
Hits by Response Code
Code 200 - OK 18.08% 808
Code 301 - Moved Permanently 1.43% 64
Code 400 - Bad Request 5.82% 260
Code 403 - Forbidden 0.18% 8
Code 404 - Not Found 73.36% 3279
Code 405 - Method Not Allowed 1.01% 45
Code 408 - Request Timeout 0.13% 6

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1166 26.09% 120 14.85% 980 27.69% 196 19.10% 153 23.36% 579 14.66%
2 995 22.26% 164 20.30% 825 23.31% 205 19.98% 161 24.58% 1901 48.14%
3 392 8.77% 84 10.40% 291 8.22% 115 11.21% 92 14.05% 235 5.95%
4 498 11.14% 64 7.92% 413 11.67% 119 11.60% 94 14.35% 220 5.58%
5 353 7.90% 98 12.13% 289 8.17% 132 12.87% 89 13.59% 272 6.88%
6 497 11.12% 110 13.61% 354 10.00% 113 11.01% 103 15.73% 326 8.27%
7 569 12.73% 168 20.79% 387 10.94% 146 14.23% 138 21.07% 416 10.53%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 161 3.60% 8 56 6.93% 14 102 2.88% 16 111 2.81%
1 10 76 1.70% 5 39 4.83% 8 61 1.72% 20 140 3.54%
2 34 243 5.44% 3 22 2.72% 32 225 6.36% 16 115 2.91%
3 47 335 7.49% 9 65 8.04% 32 230 6.50% 25 178 4.52%
4 42 300 6.71% 4 30 3.71% 40 284 8.02% 19 135 3.42%
5 50 353 7.90% 3 23 2.85% 41 292 8.25% 24 166 4.19%
6 20 145 3.24% 3 26 3.22% 17 125 3.53% 14 96 2.43%
7 9 65 1.45% 3 24 2.97% 7 53 1.50% 10 70 1.77%
8 20 146 3.27% 3 23 2.85% 18 131 3.70% 14 97 2.46%
9 11 78 1.74% 3 22 2.72% 9 66 1.86% 7 49 1.25%
10 20 144 3.22% 4 28 3.47% 16 113 3.19% 14 98 2.48%
11 32 229 5.12% 3 22 2.72% 25 181 5.11% 13 89 2.26%
12 10 72 1.61% 3 25 3.09% 6 46 1.30% 7 52 1.31%
13 12 85 1.90% 1 11 1.36% 10 72 2.03% 6 42 1.06%
14 59 418 9.35% 3 23 2.85% 44 313 8.84% 22 154 3.89%
15 16 114 2.55% 3 22 2.72% 14 100 2.83% 11 75 1.91%
16 28 198 4.43% 2 19 2.35% 15 105 2.97% 11 76 1.92%
17 22 156 3.49% 5 38 4.70% 17 125 3.53% 17 116 2.93%
18 34 241 5.39% 11 78 9.65% 25 175 4.94% 26 184 4.66%
19 36 255 5.70% 6 42 5.20% 30 210 5.93% 25 172 4.36%
20 12 84 1.88% 4 28 3.47% 9 65 1.84% 11 74 1.87%
21 34 241 5.39% 7 55 6.81% 27 195 5.51% 200 1400 35.47%
22 24 168 3.76% 6 46 5.69% 20 142 4.01% 20 137 3.46%
23 23 163 3.65% 5 41 5.07% 18 128 3.62% 18 124 3.13%

Top 30 of 49 Total URLs
# Hits kB F URL
1 546 12.21% 1201 30.42% /
2 37 0.83% 17 0.43% /Obsidian-html/
3 31 0.69% 52 1.31% /access/
4 30 0.67% 117 2.97% /webpage
5 19 0.43% 10 0.27% /Obsidian-html/lib/
6 17 0.38% 19 0.47% /Obsidian-html/Mead Works/
7 15 0.34% 8 0.20% /Obsidian-html/lib/media/
8 14 0.31% 14 0.35% /Obsidian-html/lib/fonts/
9 10 0.22% 49 1.25% /Permits and licenses.md
10 10 0.22% 95 2.40% /Raw Materials for Mead Production.md
11 9 0.20% 22 0.57% /Equipment List for Medium-Scale Mead Making.md
12 8 0.18% 68 1.71% /Business plan.md
13 8 0.18% 63 1.60% /Runestone Meadery Business Plan 2.md
14 7 0.16% 14 0.36% /24-07-14 Notes.md
15 7 0.16% 12 0.30% /Valhallan Meadsmith.md
16 2 0.04% 9 0.22% /Obsidian-html/lib/metadata.json
17 1 0.02% 1233 31.24% /Obsidian-html/Mead Works/24-07-14 Notes.html
18 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/05b618077343fbbd92b7.ttf
19 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/2d5198822ab091ce4305.woff2
20 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/454577c22304619db035.ttf
21 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/4bb6ac751d1c5478ff3a.woff2
22 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/52ac8f3034507f1d9e53.ttf
23 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/535a6cf662596b3bd6a6.woff2
24 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/70cc7ff27245e82ad414.ttf
25 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/72505e6a122c6acd5471.woff2
26 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/94f2f163d4b698242fef.otf
27 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/b5f0f109bc88052d4000.woff2
28 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/c8ba52b05a9ef10f4758.woff2
29 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/cb10ffd7684cd9836a05.woff2
30 1 0.02% 0 0.00% /Obsidian-html/lib/fonts/cbe0ae49c52c920fd563.woff2

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 1 0.02% 1233 31.24% /Obsidian-html/Mead Works/24-07-14 Notes.html
2 546 12.21% 1201 30.42% /
3 30 0.67% 117 2.97% /webpage
4 10 0.22% 95 2.40% /Raw Materials for Mead Production.md
5 8 0.18% 68 1.71% /Business plan.md
6 8 0.18% 63 1.60% /Runestone Meadery Business Plan 2.md
7 31 0.69% 52 1.31% /access/
8 10 0.22% 49 1.25% /Permits and licenses.md
9 9 0.20% 22 0.57% /Equipment List for Medium-Scale Mead Making.md
10 17 0.38% 19 0.47% /Obsidian-html/Mead Works/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 546 12.21% 721 92.20% /
2 30 0.67% 26 3.32% /webpage
3 37 0.83% 20 2.56% /Obsidian-html/
4 31 0.69% 6 0.77% /access/
5 19 0.43% 4 0.51% /Obsidian-html/lib/
6 17 0.38% 3 0.38% /Obsidian-html/Mead Works/
7 1 0.02% 1 0.13% /Obsidian-html/Mead Works/24-07-14 Notes.html
8 15 0.34% 1 0.13% /Obsidian-html/lib/media/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 546 12.21% 685 90.13% /
2 30 0.67% 27 3.55% /webpage
3 37 0.83% 20 2.63% /Obsidian-html/
4 31 0.69% 16 2.11% /access/
5 19 0.43% 4 0.53% /Obsidian-html/lib/
6 15 0.34% 4 0.53% /Obsidian-html/lib/media/
7 17 0.38% 3 0.39% /Obsidian-html/Mead Works/
8 1 0.02% 1 0.13% /Obsidian-html/Mead Works/24-07-14 Notes.html

Top 30 of 655 Total Sites
# Hits Files kB F Visits Hostname
1 391 8.75% 0 0.00% 103 2.60% 2 0.19% 4.230.41.104
2 206 4.61% 4 0.50% 55 1.40% 2 0.19% 38.123.103.115
3 188 4.21% 0 0.00% 49 1.25% 1 0.10% 172.192.64.128
4 188 4.21% 0 0.00% 49 1.25% 1 0.10% 4.227.237.203
5 188 4.21% 0 0.00% 49 1.25% 1 0.10% 4.241.185.10
6 144 3.22% 6 0.74% 66 1.67% 1 0.10% 198-58-117-211.ip.linodeusercontent.com
7 116 2.60% 0 0.00% 30 0.75% 45 4.39% 78.153.140.147
8 94 2.10% 6 0.74% 53 1.35% 91 8.87% 193.142.147.209
9 78 1.74% 0 0.00% 20 0.50% 1 0.10% 4.218.14.204
10 72 1.61% 0 0.00% 18 0.46% 1 0.10% 52.138.205.19
11 70 1.57% 0 0.00% 18 0.45% 33 3.22% 78.153.140.149
12 70 1.57% 0 0.00% 18 0.45% 23 2.24% 78.153.140.39
13 62 1.39% 3 0.37% 31 0.78% 2 0.19% 78.153.140.195
14 60 1.34% 26 3.22% 28 0.71% 1 0.10% 104.254.90.235
15 54 1.21% 0 0.00% 14 0.35% 15 1.46% 78.153.140.148
16 54 1.21% 26 3.22% 30 0.76% 4 0.39% unused-space.coop.net
17 46 1.03% 0 0.00% 12 0.30% 1 0.10% 101.36.104.242
18 46 1.03% 0 0.00% 12 0.30% 1 0.10% 111-250-96-203.dynamic-ip.hinet.net
19 46 1.03% 0 0.00% 12 0.30% 1 0.10% 165.154.233.77
20 46 1.03% 0 0.00% 12 0.30% 1 0.10% 192-210-160-141-host.colocrossing.com
21 46 1.03% 0 0.00% 12 0.30% 1 0.10% 43.134.88.53
22 46 1.03% 0 0.00% 12 0.30% 1 0.10% 43.252.231.122
23 46 1.03% 0 0.00% 12 0.30% 1 0.10% 45.142.193.171
24 46 1.03% 0 0.00% 12 0.30% 1 0.10% 86.130.35.89.in-addr.arpa
25 46 1.03% 0 0.00% 12 0.30% 1 0.10% callqueue
26 46 1.03% 0 0.00% 12 0.30% 1 0.10% static.82.98.88.23.clients.your-server.de
27 46 1.03% 0 0.00% 12 0.30% 1 0.10% vmi2888492.contaboserver.net
28 46 1.03% 0 0.00% 12 0.30% 1 0.10% vmi2892318.contaboserver.net
29 46 1.03% 0 0.00% 12 0.30% 1 0.10% vmi2916119.contaboserver.net
30 46 1.03% 0 0.00% 12 0.30% 1 0.10% vmi2939964.contaboserver.net

Top 10 of 655 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 0.13% 6 0.74% 1238 31.35% 6 0.58% 43.158.91.71
2 391 8.75% 0 0.00% 103 2.60% 2 0.19% 4.230.41.104
3 16 0.36% 16 1.98% 82 2.07% 16 1.56% play23.juventusfcfans.org.uk
4 39 0.87% 14 1.73% 79 1.99% 25 2.44% rnd.group-ib.com
5 144 3.22% 6 0.74% 66 1.67% 1 0.10% 198-58-117-211.ip.linodeusercontent.com
6 206 4.61% 4 0.50% 55 1.40% 2 0.19% 38.123.103.115
7 94 2.10% 6 0.74% 53 1.35% 91 8.87% 193.142.147.209
8 188 4.21% 0 0.00% 49 1.25% 1 0.10% 172.192.64.128
9 188 4.21% 0 0.00% 49 1.25% 1 0.10% 4.227.237.203
10 188 4.21% 0 0.00% 49 1.25% 1 0.10% 4.241.185.10

Usage by Country for December 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 3269 73.13% 491 60.77% 3119 78.99% Unresolved/Unknown
2 627 14.03% 194 24.01% 442 11.20% Commercial (com)
3 327 7.32% 41 5.07% 148 3.75% Network (net)
4 53 1.19% 23 2.85% 47 1.18% Non-Profit (org)
5 47 1.05% 0 0.00% 12 0.31% Germany
6 46 1.03% 0 0.00% 12 0.30% Address Routing (arpa)
7 32 0.72% 26 3.22% 24 0.61% British Indian Ocean Territory
8 19 0.43% 3 0.37% 11 0.28% St. Helena
9 16 0.36% 16 1.98% 82 2.07% United Kingdom
10 10 0.22% 3 0.37% 5 0.12% Anguilla
11 6 0.13% 3 0.37% 8 0.20% Spain
12 4 0.09% 1 0.12% 6 0.14% Thailand
13 3 0.07% 0 0.00% 1 0.02% European Union
14 2 0.04% 0 0.00% 1 0.01% Bulgaria
15 2 0.04% 2 0.25% 10 0.26% Brazil
16 1 0.02% 0 0.00% 0 0.00% China
17 1 0.02% 1 0.12% 5 0.13% Colombia
18 1 0.02% 1 0.12% 5 0.13% Greece
19 1 0.02% 1 0.12% 5 0.13% Hong Kong
20 1 0.02% 0 0.00% 0 0.01% Laos
21 1 0.02% 1 0.12% 5 0.13% Russian Federation
22 1 0.02% 1 0.12% 1 0.02% United States


Generated by Webalizer Version 2.23