Usage statistics for Cloud-Server-1-Vid-Comm

Summary Period: May 2025
Generated 08-Dec-2025 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2025
Total Hits 1282
Total Files 564
Total Pages 954
Total Visits 512
Total kB Files 1452
Total kB In 0
Total kB Out 0
Total Unique Sites 364
Total Unique URLs 16
. Avg Max
Hits per Hour 26 81
Hits per Day 641 715
Files per Day 282 359
Pages per Day 477 551
Sites per Day 182 259
Visits per Day 256 312
kB Files per Day 726 918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.99% 564
Code 301 - Moved Permanently 1.56% 20
Code 400 - Bad Request 8.42% 108
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 45.16% 579
Code 405 - Method Not Allowed 0.70% 9
Code 408 - Request Timeout 0.08% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 715 55.77% 359 63.65% 551 57.76% 312 60.94% 259 71.15% 918 63.23% 0 0.00% 0 0.00%
31 567 44.23% 205 36.35% 403 42.24% 200 39.06% 145 39.84% 534 36.77% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 23 1.79% 8 17 3.01% 9 18 1.89% 24 49 3.34% 0 0 0.00% 0 0 0.00%
1 24 49 3.82% 15 30 5.32% 22 44 4.61% 26 52 3.56% 0 0 0.00% 0 0 0.00%
2 24 49 3.82% 14 28 4.96% 20 41 4.30% 45 91 6.25% 0 0 0.00% 0 0 0.00%
3 28 56 4.37% 16 32 5.67% 23 47 4.93% 36 72 4.96% 0 0 0.00% 0 0 0.00%
4 45 91 7.10% 16 32 5.67% 40 81 8.49% 48 96 6.59% 0 0 0.00% 0 0 0.00%
5 22 45 3.51% 14 28 4.96% 17 35 3.67% 48 96 6.60% 0 0 0.00% 0 0 0.00%
6 16 32 2.50% 14 28 4.96% 12 24 2.52% 33 65 4.49% 0 0 0.00% 0 0 0.00%
7 20 40 3.12% 11 23 4.08% 12 24 2.52% 43 86 5.95% 0 0 0.00% 0 0 0.00%
8 48 96 7.49% 23 47 8.33% 27 55 5.77% 62 125 8.60% 0 0 0.00% 0 0 0.00%
9 36 73 5.69% 11 23 4.08% 23 46 4.82% 33 66 4.53% 0 0 0.00% 0 0 0.00%
10 23 47 3.67% 15 30 5.32% 18 36 3.77% 35 69 4.76% 0 0 0.00% 0 0 0.00%
11 48 97 7.57% 14 28 4.96% 44 88 9.22% 32 64 4.38% 0 0 0.00% 0 0 0.00%
12 13 26 2.03% 8 17 3.01% 10 21 2.20% 23 47 3.23% 0 0 0.00% 0 0 0.00%
13 35 71 5.54% 6 13 2.30% 33 67 7.02% 18 35 2.43% 0 0 0.00% 0 0 0.00%
14 13 27 2.11% 11 23 4.08% 10 20 2.10% 25 51 3.50% 0 0 0.00% 0 0 0.00%
15 29 58 4.52% 17 34 6.03% 21 43 4.51% 32 64 4.42% 0 0 0.00% 0 0 0.00%
16 29 59 4.60% 9 18 3.19% 10 21 2.20% 30 60 4.14% 0 0 0.00% 0 0 0.00%
17 28 57 4.45% 10 21 3.72% 24 48 5.03% 24 48 3.34% 0 0 0.00% 0 0 0.00%
18 10 20 1.56% 5 10 1.77% 8 17 1.78% 8 16 1.13% 0 0 0.00% 0 0 0.00%
19 18 37 2.89% 7 15 2.66% 15 30 3.14% 14 29 1.98% 0 0 0.00% 0 0 0.00%
20 28 56 4.37% 6 13 2.30% 25 51 5.35% 22 44 3.05% 0 0 0.00% 0 0 0.00%
21 12 25 1.95% 5 11 1.95% 9 18 1.89% 9 18 1.27% 0 0 0.00% 0 0 0.00%
22 45 90 7.02% 11 23 4.08% 16 33 3.46% 28 56 3.86% 0 0 0.00% 0 0 0.00%
23 29 58 4.52% 10 20 3.55% 23 46 4.82% 27 53 3.66% 0 0 0.00% 0 0 0.00%

Top 15 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 417 32.53% 810 55.81% 0 0.00% 0 0.00% /
2 28 2.18% 13 0.87% 0 0.00% 0 0.00% /Obsidian-html/
3 25 1.95% 105 7.21% 0 0.00% 0 0.00% /webpage
4 15 1.17% 16 1.09% 0 0.00% 0 0.00% /access/
5 9 0.70% 8 0.54% 0 0.00% 0 0.00% /Obsidian-html/Mead Works/
6 9 0.70% 5 0.31% 0 0.00% 0 0.00% /Obsidian-html/lib/
7 8 0.62% 77 5.33% 0 0.00% 0 0.00% /Business plan.md
8 7 0.55% 17 1.14% 0 0.00% 0 0.00% /24-07-14 Notes.md
9 7 0.55% 20 1.34% 0 0.00% 0 0.00% /Equipment List for Medium-Scale Mead Making.md
10 7 0.55% 38 2.65% 0 0.00% 0 0.00% /Permits and licenses.md
11 7 0.55% 74 5.07% 0 0.00% 0 0.00% /Raw Materials for Mead Production.md
12 7 0.55% 63 4.35% 0 0.00% 0 0.00% /Runestone Meadery Business Plan 2.md
13 7 0.55% 14 0.96% 0 0.00% 0 0.00% /Valhallan Meadsmith.md
14 5 0.39% 4 0.26% 0 0.00% 0 0.00% /Obsidian-html/lib/fonts/
15 5 0.39% 2 0.17% 0 0.00% 0 0.00% /Obsidian-html/lib/media/

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 417 32.53% 810 55.81% 0 0.00% 0 0.00% /
2 25 1.95% 105 7.21% 0 0.00% 0 0.00% /webpage
3 8 0.62% 77 5.33% 0 0.00% 0 0.00% /Business plan.md
4 7 0.55% 74 5.07% 0 0.00% 0 0.00% /Raw Materials for Mead Production.md
5 7 0.55% 63 4.35% 0 0.00% 0 0.00% /Runestone Meadery Business Plan 2.md
6 7 0.55% 38 2.65% 0 0.00% 0 0.00% /Permits and licenses.md
7 7 0.55% 20 1.34% 0 0.00% 0 0.00% /Equipment List for Medium-Scale Mead Making.md
8 7 0.55% 17 1.14% 0 0.00% 0 0.00% /24-07-14 Notes.md
9 15 1.17% 16 1.09% 0 0.00% 0 0.00% /access/
10 7 0.55% 14 0.96% 0 0.00% 0 0.00% /Valhallan Meadsmith.md

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 417 32.53% 392 86.34% /
2 25 1.95% 25 5.51% /webpage
3 28 2.18% 21 4.63% /Obsidian-html/
4 15 1.17% 7 1.54% /access/
5 9 0.70% 5 1.10% /Obsidian-html/Mead Works/
6 9 0.70% 4 0.88% /Obsidian-html/lib/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 417 32.53% 385 85.56% /
2 25 1.95% 25 5.56% /webpage
3 28 2.18% 22 4.89% /Obsidian-html/
4 15 1.17% 9 2.00% /access/
5 9 0.70% 5 1.11% /Obsidian-html/lib/
6 9 0.70% 4 0.89% /Obsidian-html/Mead Works/

Top 30 of 364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81 6.32% 1 0.18% 26 1.77% 0 0.00% 0 0.00% 28 5.47% hostglobal.plus
2 77 6.01% 74 13.12% 142 9.81% 0 0.00% 0 0.00% 34 6.64% hosted-by.pfcloud.io
3 58 4.52% 1 0.18% 20 1.36% 0 0.00% 0 0.00% 1 0.20% 93.123.109.229
4 46 3.59% 1 0.18% 12 0.86% 0 0.00% 0 0.00% 1 0.20% 157.245.142.0
5 40 3.12% 0 0.00% 10 0.70% 0 0.00% 0 0.00% 1 0.20% 52.164.121.93
6 32 2.50% 2 0.35% 18 1.25% 0 0.00% 0 0.00% 1 0.20% 170.64.164.173
7 31 2.42% 0 0.00% 8 0.54% 0 0.00% 0 0.00% 1 0.20% 172.190.142.176
8 31 2.42% 0 0.00% 8 0.54% 0 0.00% 0 0.00% 1 0.20% 52.169.23.239
9 21 1.64% 0 0.00% 5 0.37% 0 0.00% 0 0.00% 1 0.20% 161.35.98.92
10 21 1.64% 1 0.18% 10 0.70% 0 0.00% 0 0.00% 1 0.20% 23-95-37-117-host.colocrossing.com
11 21 1.64% 3 0.53% 20 1.38% 0 0.00% 0 0.00% 1 0.20% 82.102.18.124
12 20 1.56% 11 1.95% 59 4.05% 0 0.00% 0 0.00% 15 2.93% rnd.group-ib.com
13 18 1.40% 11 1.95% 14 0.99% 0 0.00% 0 0.00% 2 0.39% 165.154.10.165
14 18 1.40% 1 0.18% 9 0.65% 0 0.00% 0 0.00% 2 0.39% 87.251.78.46
15 17 1.33% 8 1.42% 9 0.61% 0 0.00% 0 0.00% 1 0.20% 167.94.146.54
16 17 1.33% 8 1.42% 9 0.63% 0 0.00% 0 0.00% 1 0.20% 167.94.146.56
17 17 1.33% 8 1.42% 9 0.60% 0 0.00% 0 0.00% 1 0.20% scanner-27.ch1.censys-scanner.com
18 12 0.94% 12 2.13% 61 4.23% 0 0.00% 0 0.00% 10 1.95% 104.167.221.114
19 12 0.94% 3 0.53% 5 0.37% 0 0.00% 0 0.00% 3 0.59% 45.131.155.254
20 11 0.86% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 1 0.20% 138.68.49.20
21 11 0.86% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 1 0.20% 167.71.250.39
22 11 0.86% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 1 0.20% 178.128.226.85
23 10 0.78% 3 0.53% 5 0.33% 0 0.00% 0 0.00% 2 0.39% scan.cypex.ai
24 10 0.78% 5 0.89% 6 0.43% 0 0.00% 0 0.00% 9 1.76% security.criminalip.com
25 9 0.70% 9 1.60% 9 0.59% 0 0.00% 0 0.00% 9 1.76% 185.218.84.7
26 9 0.70% 9 1.60% 9 0.59% 0 0.00% 0 0.00% 9 1.76% 185.218.86.52
27 9 0.70% 1 0.18% 7 0.50% 0 0.00% 0 0.00% 1 0.20% 33.204.216.35.bc.googleusercontent.com
28 8 0.62% 4 0.71% 21 1.48% 0 0.00% 0 0.00% 1 0.20% 165.22.17.66
29 8 0.62% 4 0.71% 21 1.48% 0 0.00% 0 0.00% 1 0.20% 209.38.206.132
30 8 0.62% 4 0.71% 21 1.48% 0 0.00% 0 0.00% 1 0.20% 209.38.232.153

Top 10 of 364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77 6.01% 74 13.12% 142 9.81% 0 0.00% 0 0.00% 34 6.64% hosted-by.pfcloud.io
2 12 0.94% 12 2.13% 61 4.23% 0 0.00% 0 0.00% 10 1.95% 104.167.221.114
3 20 1.56% 11 1.95% 59 4.05% 0 0.00% 0 0.00% 15 2.93% rnd.group-ib.com
4 81 6.32% 1 0.18% 26 1.77% 0 0.00% 0 0.00% 28 5.47% hostglobal.plus
5 8 0.62% 4 0.71% 21 1.48% 0 0.00% 0 0.00% 1 0.20% 165.22.17.66
6 8 0.62% 4 0.71% 21 1.48% 0 0.00% 0 0.00% 1 0.20% 209.38.206.132
7 8 0.62% 4 0.71% 21 1.48% 0 0.00% 0 0.00% 1 0.20% 209.38.232.153
8 2 0.16% 2 0.35% 20 1.39% 0 0.00% 0 0.00% 0 0.00% 43.153.19.83
9 21 1.64% 3 0.53% 20 1.38% 0 0.00% 0 0.00% 1 0.20% 82.102.18.124
10 58 4.52% 1 0.18% 20 1.36% 0 0.00% 0 0.00% 1 0.20% 93.123.109.229

Usage by Country for May 2025

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 979 76.37% 384 68.09% 1072 73.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 165 12.87% 82 14.54% 172 11.81% 0 0.00% 0 0.00% Commercial (com)
3 78 6.08% 75 13.30% 148 10.16% 0 0.00% 0 0.00% British Indian Ocean Territory
4 26 2.03% 9 1.60% 30 2.04% 0 0.00% 0 0.00% Network (net)
5 12 0.94% 5 0.89% 7 0.46% 0 0.00% 0 0.00% Non-Profit (org)
6 10 0.78% 3 0.53% 5 0.33% 0 0.00% 0 0.00% Anguilla
7 7 0.55% 2 0.35% 3 0.23% 0 0.00% 0 0.00% Germany
8 1 0.08% 1 0.18% 5 0.35% 0 0.00% 0 0.00% Belarus
9 1 0.08% 1 0.18% 1 0.07% 0 0.00% 0 0.00% China
10 1 0.08% 1 0.18% 5 0.35% 0 0.00% 0 0.00% Hungary
11 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
12 1 0.08% 1 0.18% 5 0.35% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23